Alienware M15x outro portatil para gamers
Escrito por: Alex Fonseca | Data: 18. Ago, 2008 | Arquivado em: Portáteis
Este portatil da alienware feito para jogos mas realmente e melhor que Dell M1730?
Este novo da alienware tem uma grande vantagem em relação ao portatil gaming da dell, qual e a ideia dos portateis? Portabilidade.
Este portatil da alienware é excelente porque tem capacidade para jogar os jogos mais recentes com fluidez enquanto mantem o seu peso aceitavel.
Estão as carecteristicas em comparação com o dell:
| Model | Alienware m15x | Dell XPS M1730 | |
| Dimensions and Weight | |||
| Width x Height x Depth | 14.5″ x 1.75″ x 11.75″ | 16″ x 2″ x 12″ | |
| 36.83 cm x 4.45 cm x 29.85 cm | 39.37 cm x 5.08 cm x 27.94 cm | ||
| Unit & Battery | 7 lb 15 oz / 3600.4 g | 11 lb / 4990 g | |
| Charter & Power Cord | 1 lb 11 oz / 765.5 g | 3 lb 8 oz / 1588 g | |
| Total | 9 lb 10 oz / 4365.9 g | 14 lb 8 oz / 6578 g | |
| AC Adapter & Battery | |||
| Battery I Capacity | Li-Ion 6 Cell 5200mAh | Li-Ion 9 Cell 85 Wh | |
| Battery II Capacity | None | None | |
| AC Adapter | 120 W | 230 W | |
| Display & Graphics Controller | |||
| Display Size | 15.4″ | 17″ | |
| Display Resolution | 1920×1200 | 1920×1200 | |
| Graphics Controller | nVidia GeForce 8800m GTX | 2x nVidia GeForce 8800M GTX SLI | |
| System | |||
| BIOS | Phoenix vX32 P3A33 (04/11/08) | Dell A06 (02/04/08) | |
| CPU | Intel Core 2 Extreme X9000 | Intel Core 2 Extreme X9000 | |
| 2.80 GHz, 6 MB L2 Cache, FSB 200 | 2.80 GHz, 6 MB L2 Cache, FSB 200 | ||
| Chipset | Intel 965PM | Intel 965GM | |
| Memory | 2x 2 GB 667 MHz DDR2 | 2x 2 GB 667 MHz DDR2 | |
| Hard Drives | |||
| Manufacturer & Model | Seagate ST9200420ASG | Seagate ST9250421ASG | |
| Size | 200 GB | 250 GB | |
| Performance | (SATA / 7200.2 / 8 MB / 11 ms) | SATA / 7200.2 RPM / 16 MB / 4.17 ms | |
| Other Devices | |||
| Optical Drive | MATSHITA BD-MLT UJ-220 Blu-Ray Burner | PBDS DVD+-RW DS-8W1P DVD Burner | |
| Floppy Drive | None | None | |
| Pointing Device(s) | Touchpad | Touch Pad | |
| Audio Chip | Realtek ALC885 @ Intel 82801HBM ICH8M | SigmaTel STAC9228 @ Intel 82801HBM ICH8M | |
| Modem | None | None | |
| WLAN | Intel Pro/Wireless 4965AGN | Intel Pro/Wireless 4965AGN | |
| Connectors | |||
| PS2 | None | None | |
| USB | 2x Left, 1x Right | 2x Right, 1x Left, 1x B | |
| IEEE1394 / Fire Wire | 1x Right | 1x Left | |
| Serial Com Port | None | None | |
| Parallel LPT Port | None | None | |
| Microphone | Yes | Yes | |
| IR Port | Yes | None | |
| Bluetooth | None | Yes | |
| VGA / DVI / HDMI | None / None / 1x Right | None / 1x Left / None | |
| TV Out | None | 1x Left | |
| TV In | None | None | |
| AC Power | Yes | Yes | |
| PC/Express Card Slots | 1x Right | 1x Right | |
| LAN | 1x Left | 1x Back | |
| Audio Connectors | 1x Mic, Headphone Left | 1x Mic, Headphone, Line In Left | |
| Card Reader | 1x Multi Card Reader Right | 1x Multi Card Reader Left | |
| Fingerprint Security | None | None | |
| Manufacturer Docking Socket | None | None | |
| System Software & Drivers | |||
| OS | Microsoft Windows Vista Home Premium | Microsoft Windows XP Professional | |
| DirectX Version | DX10 | DX9.0c | |
| Platform Driver | Intel 9.0.0.1008 | Intel 8.2.0.1014 | |
| Graphics Driver | 7.15.11.6755 – nVIDIA ForceWare 167.55 | 6.14.11.6757 – nVIDIA ForceWare 167.57 |

Informações do Artigo
- Artigo escrito por: Alex Fonseca
- Este artigo tem 2 comentários
- Categorias: Portáteis
- Data: Agosto 18, 2008





2 comentários
hkhhkh
17. Set, 2008
p
12. Nov, 2008
deves ser parvo. comprar 1 portatil desses com o outro.
nem sequer são da mesma classe ou tamanho.
compara o Alienware m17x com o Dell XPS M1730 isso sim DOH.
e já agora metias um clevo d901c tb mas enfim.
Comenta este artigo